Tool catalog · Solid carbide HPC end mill – Steel8 Variants ↓

Kurth Engineering GmbH
Solid carbide HPC end mill – Steel
Solid carbide, TiAIN coating, 48° helix angle, cutting-edge tolerance h8, shank tolerance h6, without protective chamfer, 4 flutes, HPC.
Technical data
- Werkzeugmaterial
- Vollhartmetall (VHM)
- Beschichtung
- TiAlN
- Drallwinkel
- 48°
- Schneidentoleranz
- h8
- Schafttoleranz
- h6
- Schneiden
- 4
- Schutzfase
- Ohne Schutzfase
- Bearbeitung
- HPC
Application
PMKSH
Material groupsISO P · ISO M · ISO K · ISO S · ISO H
Cutting materialCarbide
EckfräsenHPC-Bearbeitung
Variants
8 items · Prices in CHF| Item | Ø d1 | Cutting length l2 | Shank Ø d2 | L | Z | Availability | Price | Quantity / Order |
|---|---|---|---|---|---|---|---|---|
| Ø3 mmSolid carbide HPC end mill – Steel | 3 | 9 | 6 | 50 | 4 | In stock | CHF 19.98 | |
| Ø4 mmSolid carbide HPC end mill – Steel | 4 | 12 | 6 | 50 | 4 | In stock | CHF 19.98 | |
| Ø5 mmSolid carbide HPC end mill – Steel | 5 | 15 | 6 | 50 | 4 | In stock | CHF 19.98 | |
| Ø6 mmSolid carbide HPC end mill – Steel | 6 | 18 | 6 | 50 | 4 | In stock | CHF 19.98 | |
| Ø8 mmSolid carbide HPC end mill – Steel | 8 | 24 | 8 | 60 | 4 | In stock | CHF 36.24 | |
| Ø10 mmSolid carbide HPC end mill – Steel | 10 | 30 | 10 | 75 | 4 | In stock | CHF 48.38 | |
| Ø12 mmSolid carbide HPC end mill – Steel | 12 | 36 | 12 | 75 | 4 | Currently unavailable | CHF 63.98 | |
| Ø16 mmSolid carbide HPC end mill – Steel | 16 | 50 | 16 | 100 | 4 | In stock | CHF 121.98 |
Dimensions in mm unless otherwise stated. Price and availability apply to the selected variant.