Tool catalog · Solid carbide ball nose end mill – Aluminium11 Variants ↓

Kurth Engineering GmbH
Solid carbide ball nose end mill – Aluminium
Type N, solid carbide, DLC coating, 30° helix angle, cylindrical (without flat, HA), shank tolerance h6, medium length, centre cutting, full radius, 2 flutes, DIN 6535HA, radius...
Technical data
- Typ
- N
- Werkzeugmaterial
- Vollhartmetall (VHM)
- Beschichtung
- DLC
- Drallwinkel
- 30°
- Schaftform
- Zylindrisch (HA)
- Schafttoleranz
- h6
- Ausführung
- Mittellang
- Zentrumschnitt
- Ja
- Radius
- Vollradius
- Schneiden
- 2
- Norm
- DIN 6535HA
- Radiustoleranz
- ±0.005
Application
NNon-ferrous metalsISO N
Cutting materialCarbide
RadiusfräsenVollradius
Variants
11 items · Prices in CHF| Item | R | Cutting length | Shank Ø | L | Z | Availability | Price | Quantity / Order |
|---|---|---|---|---|---|---|---|---|
| R0.5Solid carbide ball nose end mill – Aluminium | 0.5 | 2 | 4 | 50 | 2 | In stock | CHF 12.08 | |
| R1Solid carbide ball nose end mill – Aluminium | 1 | 4 | 4 | 50 | 2 | In stock | CHF 12.08 | |
| R1.5Solid carbide ball nose end mill – Aluminium | 1.5 | 6 | 4 | 50 | 2 | In stock | CHF 12.08 | |
| R2Solid carbide ball nose end mill – Aluminium | 2 | 8 | 4 | 50 | 2 | In stock | CHF 12.08 | |
| R2.5Solid carbide ball nose end mill – Aluminium | 2.5 | 10 | 6 | 50 | 2 | In stock | CHF 13.64 | |
| R3Solid carbide ball nose end mill – Aluminium | 3 | 12 | 6 | 50 | 2 | In stock | CHF 15.14 | |
| R4Solid carbide ball nose end mill – Aluminium | 4 | 16 | 8 | 60 | 2 | In stock | CHF 17.28 | |
| R5Solid carbide ball nose end mill – Aluminium | 5 | 20 | 10 | 75 | 2 | In stock | CHF 25.06 | |
| R6Solid carbide ball nose end mill – Aluminium | 6 | 24 | 12 | 75 | 2 | In stock | CHF 36.58 | |
| R8Solid carbide ball nose end mill – Aluminium | 8 | 32 | 16 | 100 | 2 | In stock | CHF 73.32 | |
| R10Solid carbide ball nose end mill – Aluminium | 10 | 40 | 20 | 100 | 2 | In stock | CHF 123.86 |
Dimensions in mm unless otherwise stated. Price and availability apply to the selected variant.