Tool catalog · Solid carbide ball nose end mill – Steel9 Variants ↓

Kurth Engineering GmbH
Solid carbide ball nose end mill – Steel
Type N, solid carbide, TiAlCN coating, 30° helix angle, cylindrical (without flat, HA), shank tolerance h6, medium length, centre cutting, full radius, 2 flutes, DIN 6535HA, rad...
Technical data
- Typ
- N
- Werkzeugmaterial
- Vollhartmetall (VHM)
- Beschichtung
- TiAlCN
- Drallwinkel
- 30°
- Schaftform
- Zylindrisch (HA)
- Schafttoleranz
- h6
- Ausführung
- Mittellang
- Zentrumschnitt
- Ja
- Radius
- Vollradius
- Schneiden
- 2
- Norm
- DIN 6535HA
- Radiustoleranz
- ±0.005
Application
PMKSH
Material groupsISO P · ISO M · ISO K · ISO S · ISO H
Cutting materialCarbide
RadiusfräsenVollradius
Variants
9 items · Prices in CHF| Item | R | Cutting length | Shank Ø | L | Z | Availability | Price | Quantity / Order |
|---|---|---|---|---|---|---|---|---|
| R0.5Solid carbide ball nose end mill – Steel | 0.5 | 2 | 4 | 50 | 2 | In stock | CHF 12.22 | |
| R1Solid carbide ball nose end mill – Steel | 1 | 4 | 4 | 50 | 2 | In stock | CHF 12.22 | |
| R1.5Solid carbide ball nose end mill – Steel | 1.5 | 6 | 3 | 50 | 2 | In stock | CHF 12.22 | |
| R2Solid carbide ball nose end mill – Steel | 2 | 8 | 4 | 50 | 2 | In stock | CHF 12.22 | |
| R2.5Solid carbide ball nose end mill – Steel | 2.5 | 10 | 6 | 50 | 2 | In stock | CHF 13.85 | |
| R3Solid carbide ball nose end mill – Steel | 3 | 12 | 6 | 50 | 2 | In stock | CHF 15.68 | |
| R4Solid carbide ball nose end mill – Steel | 4 | 16 | 8 | 60 | 2 | In stock | CHF 22.08 | |
| R5Solid carbide ball nose end mill – Steel | 5 | 20 | 10 | 75 | 2 | In stock | CHF 35.46 | |
| R6Solid carbide ball nose end mill – Steel | 6 | 24 | 12 | 75 | 2 | In stock | CHF 49.58 |
Dimensions in mm unless otherwise stated. Price and availability apply to the selected variant.